| Field | Value |
|---|
| Google Analytics Variables |
| Field | Value |
|---|
| Field | Value | Variable Name |
|---|
| Field | Value | |
|---|---|---|
| General | ||
| Unique Name | rentoffer | |
| Image or Video | image | |
| Image/Video Position | left | |
| Button Appearance | inline | |
| Title | RENT OFFER NEW Ë-BERLINGO VAN | |
| Details | <p><b>FROM 199 € / MONTHLY¹</b></p> <p>Donec enim quam, condimentum vel consequat ultrices, pretium scelerisque orci. Maecenas sodales massa in tempor scelerisque. Nulla vestibulum nisl at sem condimentum sodales ut vitae eros.</p> <p> </p> <ul> <li>Quisque ornare, enim pulvinar ultricies convallis.</li> <li>Mauris ac magna a leo molestie consectetur</li> <li>Sed sed neque ultrices, bibendum eros sed.</li> <li>Vivamus a fringilla dolor.</li> </ul> | |
| Price enabled | false | |
| Price displayed | monthly | |
| Finance Link | ||
| Link Type | internal | |
| Internal Link Value | ||
| Link Behavior | _self | |
| Link Tooltip | ||
| Content Area | ||
| Show | yes | |
| Default Behavior | close | |
| Field | Value |
|---|---|
| Price Label | from |
| Cash Price | |
| Price Style | none |
| Price Label (monthly payments) | |
| Formatted Price | |
| Price Reference | |
| Formatted Net Price | |
| Net Price Reference | |
| Cash Line 1 | |
| Cash Line 2 | |
| Cash Description | |
| Cash Price From Market Data | |
| Price | 24242.96 |
| Formatted Price | лв. 24 242,96 |
| Price Net | 20202.47 |
| Formatted Price Net | лв. 20 202,47 |
| Monthly Price | |
| Hide Monthly Price | false |
| Price Style | excTaxes |
| Monthly Price From Financial Gateway | |
| Formatted Price Excluding Tax | |
| Formatted Price Including Tax | |
| Offer Price | |
| Offer 1 | |
| Offer 2 | |
| Offer Description | |
| Detail Modal Window | |
| Field | Value |
|---|
|
|
| Field | Value |
|---|
|
|
| Field | Value |
|---|
| Field | Value |
|---|
| Field | Value |
|---|